The SouthCentral Region of the International Aerobatic Club (IAC) includes the great state of Texas, New Mexico, Oklahoma, Arkansas, Louisiana, Colorado, Nebraska, Kansas, and Missouri (TX, NM, OK, AR, LA, CO, NE, KS, MO) in semi-random order.
IAC Chapters in the SouthCentral region are, in numeric order:
5 | Elbert, CO | Pikes Peak Aerobatic Club |
12 | Longmont, CO | Rocky Mountain Aerobatic Club |
15 | New Century, MO | Kansas City Aerobatic Club |
24 | Dallas, TX | Lone Star Aerobatic Club |
25 | Houston, TX | Serious Aerobatics Houston Texas |
(59) | Oklahoma City, OK | Okie Twisters |
80 | Greenwood, NE | Midwest Aerobatic Club (MAC80) |
107 | Austin, TX | Capital City Aerobats |
119 | Wichita, KS | Air Capital Eagles (ACE 119) |
(122) | Universal City, TX | West Texas Aerobatic Club |
(127) | Universal City, TX | San Antonio Area Aerobatic Club |
The names are linked to the chapter web sites. Chapters numbers in parentheses designate chapters that are dormant and possibly historic.
Copyright (c) 2001 - 2024 Douglas Lovell